|   MIDLANDS - Derbyshire, Shropshire, Staffordshire   Column Headings used in the database: DOB - Date of Birth; DOE - Date of Employment; MIN - Mineral worked. 
              
              
              
              
              
              
              
              
              
                | DERBYSHIRE |  |  |  |  |  |  |  |  
                | Name | DOB | Age | Min | Mine/Residence | DOE | Notes | References |  
                | ?, Eliz |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | ?, Hana |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | ?, Sarah |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Allen,    Eizabeth |  |  | Lead | Wirksworth Wapentake | 1541-42 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry  p. 273 |  
                | Barker, ? |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Bekin, ? |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Boxer,    Margaret |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry  p. 273 |  
                | Bradwell,    Rachel | 1811 | 30 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/15/29 |  
                | Bradwell,    Rachel | 1801 | 40 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/20/13 |  
                | Bright,    Dawrathy |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Broadbent, Ann | 1771 | 80 | Lead | Castleton | 1851 | Former lead    dresser. | 1851 Census Tideswell    2151/8b/2/27 |  
                | Broadbent,    Barbara | 1793 | 58 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/23/347 |  
                | Broadbent,    Hannah | 1841 | 20 | Lead | Castleton | 1861 |  | 1861 Census Castleton    2546/3/3/8 |  
                | Brooks, Mary | 1824 | 27 | Lead | Middleton by    Wirksworth | 1851 |  | 1851 Census Middleton    by Wirksworth 2146/9b/ |  
                | Buckley,    Elizabeth | 1795 | 56 | Lead | Middleton by    Wirksworth | 1851 |  | 1851 Census Middleton    by Wirksworth 2146/9b/13/679 |  
                | Bunting, Mary |  |  | Lead | Middleton by    Wirksworth | 1653 |  | Slack. R. (1992) Bull. PDMHS No. 6  p. 274 |  
                | Burns, Mary |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Buros, Hellin |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Carryer, Mrs |  |  | Lead | Middleton by    Wirksworth | 1653 |  | Slack. R. (1992) Bull. PDMHS No. 6  p. 274 |  
                | Chapman, Grace |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Cock, Eliza | 1841 | 10 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/1/336 |  
                | Cock, Margaret |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 273 |  
                | Cowarp?,    Elizabeth |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 273 |  
                | Dakin, Martha | 1818 | 48 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/5/338 |  
                | Davies, Mary | 1824 | 47 | Lead | Dyserth | 1871 |  | 1871 Census Dyserth    5667/5/3/35 |  
                | Else, Rachel    & Co |  |  | Lead | Gregory Mine, Ashover |  |  | Willies, L. (1975) Bull. PDMHS Vol. 6 No. 2  p.57-58 |  
                | England,    Elizabeth | 1829 | 12 | Iron | John Waplington’s Pit,    Codnor | 1841 | Picker of ironstone. | 1842 CEC Derbyshire &    Nottinghamshire Evid. 235 |  
                | Evans, Sarah | 1831 | 20 | Lead | Middleton by    Wirksworth | 1851 |  | 1851 Census Middleton    by Wirksworth 2146/9b/8/677 |  
                | Eyre,    Sophia | 1826 | 15 | Iron | Alfreton | 1841 | Filling ironstone. | 1841 Census Alfreton 7/17/10 |  
                | Eyre Catherine | 1806 | 35 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/17/29 |  
                | Eyre, Sarah |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Fletcher, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Forth, Ellen |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 275 |  
                | Gadby?, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Goos, Eliz: |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Gould, Sarah | 1805 | 46 | Lead | Brassington | 1851 |  | 1851 Census    Brassington 2/4/589 |  
                | Gratton, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 275 |  
                | Hale, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Hall, Ann | 1836 | 15 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/21/346 |  
                | Hall, Ann | 1846 | 15 | Lead | Castleton | 1861 |  | 1861 Census Castleton    2546/3/17/34 |  
                | Hall, Betty | 1805 | 56 | Lead | Castleton | 1861 |  | 1861 Census Castleton    2546/3/17/34 |  
                | Hall,    Caroline? J. | 1850 | 11 | Lead | Castleton | 1861 |  | 1861 Census Castleton    2546/13/4/27 |  
                | Hall, Hannah | 1781 | 60 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/17/28 |  
                | Hallam, Alice | 1816 | 25 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/18/30 |  
                | Hallam, Mary | 1811 | 30 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/20/32 |  
                | Hardy, Alice |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Hatfield,    Eliz: |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Hill,    Frances | 1801 | 40 | Iron | Alfreton | 1841 | Ironstone filler. | 1841 Census Alfreton 10/7/6 |  
                | Hill, Sarah |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Hunter, ? |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Jackson, Mary | 1800 | 51 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/21/346 |  
                | Jennings,    Harriet | 1846 | 15 | Lead | Bradwell | 1861 |  | 1861 Census Bradwell    2544/13/27/35 |  
                | Johnson, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Key, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Lomme, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Love, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Mately,    Dorothy |  |  | Lead | Ashover Lead Mine | 1660 | Died in mine    subsidence 1660. | Daniel, Clarence, Derbyshire Portraits (Dalesman) 1978    pp. 13-14 |  
                | Mellor,    Isabella |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Middleton, ? |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Middleton,    Elizabeth | 1791 | 50 | Lead | Bradwell | 1841 |  | 1841 Census Tideswell    187/1/17/29 |  
                | Mobbis?, Mary |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Nabbs?, Ann | 1877 | 74 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/16/344 |  
                | Needham, ? |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Needham,    Elizabeth | 1785 | 66 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/9/310 |  
                | Oldfield, Jane | 1771 | 70 | Lead | Tideswell | 1841 |  | 1841 Census Tideswell    187/15/4/27 |  
                | Orme, Agnes |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Pearson, Agnes |  |  | Lead | Wirksworth Wapentake | 1541 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Redfern, Mary |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Redford, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Royse,    Elizabeth | 1806 | 45 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/20/346 |  
                | Sellers,    Elizabeth | 1838 | 23 | Lead | Stoney Middleton | 1851 |  | 1851 Census Stoney    Middleton 2150/3/10/354 |  
                | Shaw, Joan |  |  | Lead | Wirksworth Wapentake | 1542 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 276 |  
                | Skidmore,    Eliz: |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Smith, Eliz: |  |  | Lead | Miners Engine Mine,    Eyam | 1737 | Drawing ore. | DRO: Eyam Barmasters    Book D3304 |  
                | Spencer,    Hannah | 1824 | 27 | Lead | Middleton by    Wirksworth | 1851 |  | 1851 Census Middleton    by Wirksworth 2146/9b/9/677 |  
                | Spencer, Lydia | 1796 | 55 | Lead | Middleton by    Wirksworth | 1851 |  | 1851 Census Middleton    by Wirksworth 2146/9b/2/674 |  
                | Townson, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Turnip, Hannah | 1842 | 19 | Lead | Bradwell | 1861 |  | 1861 Census Bradwell    2544/14/29/53 |  
                | Walker, Mary | 1814 | 37 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b |  
                | Walker, Olive | 1840 | 21 | Lead | Bradwell | 1861 |  | 1861 Census Bradwell    2544/14/16/46 |  
                | Wibersley, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                | Wildgoose,    Mary | 1816 | 35 | Lead | Castleton | 1851 |  | 1851 Census Castleton    2151/8b/3/337 |  
                | Woodwiss, Joan |  |  | Lead | Wirksworth Wapentake | 1541-42 |  | Kiernan, David (1989) The Derbyshire Lead Mining Industry p. 273 |  
                | Wragg, Emily | 1848 | 13 | Lead | Matlock | 1851 |  | 1851 Census Stoney    Matlock 2150/7a/23/148 |  
                | Wright, Ann | 1843 | 18 | Lead | Bradwell | 1861 |  | 1861 Census Bradwell    2544/14/7/47 |  
                | Young, Ann |  |  | Lead | Miners Engine Mine,    Eyam | 1737 |  | DRO: Eyam Barmasters    Book D3304 |  
                |   Back 
          to Top of Page   |  |  |  |  |  |  |  |  
                | SHROPSHIRE |  |  |  |  |  |  |  |  
                | Name | DOB | Age | Min | Mine/Residence | DOE | Notes | References |  
                | Allen,    Elizabeth | 1837 | 24 | Iron | Bank, Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/34/96 |  
                | Ball, Hannah | 1842 | 19 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/13/86 |  
                | Baugh, Meriah | 1845 | 16 | Iron | Little Dawley | 1861 |  | 1861 Census Dawley    1856/11/9/100 |  
                | Baugh,    Rosannah | 1834 | 27 | Iron | Little Dawley | 1861 |  | 1861 Census Dawley    1856/11/9/100 |  
                | Beard, Pheobe | 1821 | 30 | Iron | Wombridge | 1841, 1851 |  | 1841 Census Wombrisge    2/4/32, 1851 Census Wombridge 1997/2a/50/642 |  
                | Biddle, Ann | 1826 | 25 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/54/649 |  
                | Biddle, Emma | 1828 | 23 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/54/649 |  
                | Biddle, Louisa | 1824 | 27 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/54/649 |  
                | Biddle, Maria | 1830 | 21 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/54/649 |  
                | Bird, Hannah | 1848 | 13 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/22/90 |  
                | Cadman, Ann | 1844 | 17 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/47/103 |  
                | Cadman, Sarah | 1841 | 20 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/42/100 |  
                | Cadman, Sarah | 1842 | 19 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/47/103 |  
                | Cadman,    Winifred | 1840 | 21 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/47/103 |  
                | Cadwalder?,    Isabella | 1827 | 24 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/45/676 |  
                | Cadwalder?,    Margaret | 1802 | 49 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/45/676 |  
                | Callen, Eliza | 1835 | 16 | Iron | Langley Common | 1851 |  | 1851 Census    Wellington 1007/1j/5/365 |  
                | Carter, Ann | 1847 | 14 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/34/96 |  
                | Carter, Eliza | 1849 | 12 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/34/96 |  
                | Carter, Maria | 1823 | 38 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/34/96 |  
                | Carter, Mary    Ann | 1847 | 14 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/35/97 |  
                | Cartright,    Elizabeth | 1858 | 23 | Iron | Wombridge | 1881 |  | 1881 Census Wombridge    2682/5/63/72 |  
                | Clay, Ann | 1821 | 30? | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/6/620 |  
                | Clay, Martha | 1846 | 15 | Iron | Lawley | 1861 |  | 1861 Census Lawley & Wellington 8/4/57 |  
                | Clay, Mary | 1846 | 15 | Iron | Lawley | 1861 |  | 1861 Census Lawley & Wellington 8/4/57 |  
                | Clay, Sarah Ann | 1838 | 23 | Iron | Lawley | 1861 |  | 1861 CensusLawley & Wellington 8/4/57 |  
                | Craft, Eliza | 1828 | 13 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/10/20 |  
                | Davies, Hannah | 1807 | 44? | Lead | Snailbeach | 1851 | Formerly lead ore    washer. | 1851 Census    Minsterley 1991/16/25 |  
                | Davies, Jane | 1809 | 62 | Lead | Worthen | 1871 |  | 1871 Census Worthen    5622/9/17/3 |  
                | Davis, Jane | 1838 | 23 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/20/89 |  
                | Dunning, Esther | 1850 | 11 | Iron | Lawley | 1861 |  | 1861 Census Lawley & Wellington 8/9/60 |  
                | Evans, Eliza | 1843 | 18 | Iron | Little Dawley | 1861 |  | 1861 Census Dawley    1856/10/6/79 |  
                | Evans, Mary    Ann | 1839 | 22 | Iron | Little Dawley | 1861 |  | 1861 Census Dawley    1856/10/6/79 |  
                | Forrest?, Ann | 1842 | 19 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/30/94 |  
                | Forrest?, Emma | 1835 | 26 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/30/94 |  
                | Forrest?, Jane | 1834 | 27 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/30/94 |  
                | Garrit, Mary | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/4/17 |  
                | Garside, Jane | 1845 | 17 | Lead | Sneyd Green Ironstone    Mine | 1862 | Died from falling    stone. | CHMRC/Ancestry.co.uk    Female Mining Deaths 1841-1914 |  
                | Goodall,    Hannah | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/2/5 |  
                | Guy, Annie | 1837 | 14 | Iron | Wombridge | 1841 |  | 1841 Census Wombridge    2/12/36 |  
                | Guy, Elizabeth | 1829 | 22 | Iron | Wombridge | 1851 |  | 1851 Census    Wombridge 1991/2b/16/561 |  
                | Guy, Emma | 1843 | 8 | Iron | Wombridge | 1841 |  | 1841 Census Wombridge    2/12/36 |  
                | Guy, Sarah | 1831 | 10 | Iron | Wombridge | 1841 |  | 1841 Census Wombridge    2/12/36 |  
                | Hanson,    Elizabeth | 1826 | 15 | Lead | Worthern | 1841 |  | 1841 Census Worthern    909/9/8/8 |  
                | Hayward, Ann | 1853 | 18 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/26/92 |  
                | Haywood, Emma | 1851 | 20 | Iron | Wombridge | 1871 |  | 1871 Census Wombridge    5/37/57 |  
                | Haywood, Jane | 1840 | 11 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/39/672 |  
                | Haywood, Mary | 1833 | 18 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/39/672 |  
                | Haywood, Mary    A. | 1854 | 17 | Iron | Wombridge | 1871 |  | 1871 Census Wombridge    5/37/57 |  
                | Hazlepine,    Ellen | 1834 | 27 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/50/104 |  
                | Hitchen, Ann | 1842 | 19 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/50/104 |  
                | Hough, Mary    Ann | 1843 | 18 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/35/97 |  
                | Humphreys,    Rebecca | 1830 | 21 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/48/677 |  
                | Jones,    Elizabeth | 1790 | 13 | Lead | Bog Mine,    Stiperstones | 1803 | Died when fell into    shaft. | https://shropshirehistory.com    (mine disasters) |  
                | Jones, Rachael    A. | 1817 | 44 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/20/89 |  
                | Kimmas, Ann | 1806 | 45 | Iron | Wellington | 1851 |  | 1851 Census    Wellington 1007/1j/5/365 |  
                | Kinght, Emma |  |  | Iron | Sam Hydes Iron Pit,    Wrockwardine | 1905 | Winder. | Brown, I. J. (1989) Women of Shrophire Mines BM 39 NMRS    p. 95 |  
                | Knight, Ann | 1845 | 16 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/51/105 |  
                | Langley, Sarah | 1891 | 19 | Iron | Kemberton Iron Mine | 1900-10 |  | Ironbridge Gorge    Museum Trust, 1901 Census Madeley 10/10/30? |  
                | Lloyd, Kesiah? | 1836 | 15 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/30/668 |  
                | Lloyd, Susan | 1832 | 19 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/30/668 |  
                | Machin, Fanny | 1834 | 17 | Iron | Langley Common | 1851 |  | 1851 Census    Wellington 1007/1j/5/365 |  
                | Maginnies, Mrs. |  |  | Barytes | Wotherton | 1875-81 | Barytes Mine    owner. | Shaw, Michael Apr    2005 |  
                | Morgan,    Elizabeth | 1821 | 20 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/9/5/6 |  
                | Oliver, Eliza | 1831 | 20 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/50/642 |  
                | Oliver, Emma | 1845 | 14 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/17/24 |  
                | Oliver, Hannah | 1827 | 14 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/15/624 |  
                | Oliver, Martha | 1838 | 13 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/50/642 |  
                | Oliver, Mary    Ann | 1845 | 16 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/17/24 |  
                | Oliver, Salome | 1805 | 46 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/50/642 |  
                | Onions, Alice | 1833 | 13 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/21/664 |  
                | Onions,    Elizabeth | 1834 | 14 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/21/664 |  
                | Pagett,    Harriet | 1827 | 24 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/10/622 |  
                | Pascal, Maria | 1821 | 30 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/15/624 |  
                | Pascale, Mary    Ann | 1833 | 28 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/17/24 |  
                | Paxton, Eliza | 1831 | 20 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/27/666 |  
                | Paxton, Hannah | 1829 | 22 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/27/666 |  
                | Payne, Mary    Annie | 1887 | 13 | Iron | Kemberton Iron Mine | 1900-10 |  | Ironbridge Gorge    Museum Trust, 1901 Census Madeley 10/10/30? |  
                | Pearce,    Elizabeth | 1841 | 21 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/55/107 |  
                | Pearce, Mary    Ann | 1838 | 13 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/1/653 |  
                | Pitchford,    Alice | 1834 | 17 | Iron | Wombridge | 1851 |  | 1851 Census    Wombridge 1991/2a/45/637 |  
                | Pitchford,    Rebecca | 1835 | 16 | Iron | Wombridge | 1851 |  | 1851 Census    Wombridge 1991/2a/45/637 |  
                | Plant, Rosanna | 1839 | 22 | Iron | Lawley Bank | 1861 |  | 1861 Census Lawley & Wellington 8/11/62 |  
                | Plant, Elizabeth | 1843 | 18 | Iron | Lawley Ban | 1861 |  | 1861 Census Lawley & Wellington 8/11/62 |  
                | Plummer, Sarah | 1821 | 20 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/3/5 |  
                | Plummer, Sarah | 1816 | 35 | Lead | Pontesbury | 1851 |  | 1851 Pontesbury    1990/2f/23/341 |  
                | Power, Eliza | 1829 | 32 | Iron | Lawley Bank | 1861 |  | 1861 Census Lawley & Wellington 8/11/62 |  
                | Preece,    Margaret | 1809 | 62 | Lead | Worthen | 1871 |  | 1871 Census Worthen    5622/9/18/3 |  
                | Price, Eliza | 1843 | 18 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/22/126 |  
                | Pugh, Amelia | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/5/5 |  
                | Pugh, Ann | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/6/7 |  
                | Pugh, Ann | 1786 | 55 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/7/7 |  
                | Pugh, Martha | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/6/7 |  
                | Pugh, Mary | 1816 | 25 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/6/7/7 |  
                | Pugh, Sarah | 1806 | 35 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/9/12/10 |  
                | Richard, Eliza | 1841 | 21 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/54/106 |  
                | Richard, Sarah    Ann | 1844 | 17 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/54/106 |  
                | Rigby, Jane | 1823 | 28 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/46/638 |  
                | Rigby, Maria | 1843 | 18 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/23/91 |  
                | Rigby, Sarah | 1826 | 25 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2a/46/638 |  
                | Rylls?, Eliza | 1847 | 14 | Iron | New Dale | 1861 |  | 1861 Census Lawley & Wellington 8/28/69 |  
                | Roberts,    Hannah | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/4/17 |  
                | Roberts,    Latetia | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/4/17 |  
                | Rowe, Jane | 1848 | 13 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/16/87 |  
                | Rowlands, Jane | 1823 | 28 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/50/668 |  
                | Simpson, Ann | 1830 | 21 | Iron | Wombridge | 1861 |  | 1861 Census    Wombridge 1864/8/31/71 |  
                | Temday, Emma | 1835 | 16 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/15/660 |  
                | Temday,    Harriet | 1830 | 21 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/15/660 |  
                | Temday, Martha | 1834 | 17 | Iron | Wombridge | 1851 |  | 1851 Census    Wombridge 1991/2b/16/561 |  
                | Toll, Emma | 1826 | 15 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/4/17 |  
                | Tomlinson, Harriett | 1827 | 34 | Iron | New Dale | 1861 |  | 1861 Census Lawley & Wellington 8/28/69 |  
                | Tomlinson, Sarah | 1848 | 13 | Iron | New Dale | 1861 |  | 1861 Census Lawley & Wellington 8/28/69 |  
                | Towe?, Emily | 1847 | 14 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/29/130 |  
                | Towe?, Martha | 1849 | 12 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/4/29/130 |  
                | Walker, Anna | 1809 | 52 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/9/84 |  
                | Waxman, Eliza | 1821 | 20 | Lead | Worthen | 1841 |  | 1841 Census Worthen    909/7/6/18 |  
                | Williams,    Harriet | 1841 | 20 | Iron | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/23/91 |  
                | Williams,    Rebecca | 1835 | 16 | Iron | Wombridge | 1851 |  | 1851 Census Wombridge    1997/2b/23/664 |  
                | Worrall,    Elizabeth | 1830 | 31 | Lead | Wombridge | 1861 |  | 1861 Census Wombridge    1900/3/9/84 |  
                |   Back 
          to Top of Page   |  |  |  |  |  |  |  |  
                | STAFFORDSHIRE |  |  |  |  |  |  |  
                | Name | DOB | Age | Min | Mine/Residence | DOE | Notes | References |  
                | ?, Mary | 1816 | 25 | Iron | Bilston | 1841 |  | 1841 Census    Wolverhampton 100/26/1/5 |  
                | Banks, Martha | 1841 | 20 | Iron | Bilston | 1861 |  | 1861 Census Bilston    2005/9/33/147 |  
                | Barker?, Mary | 1826 | 15 | Iron | Bilston | 1841 |  | 1841 Census    Wolverhampton100/ 26/11/9 |  
                | Bayley, Mary | 1826 | 15 | Iron | Bilston | 1841 |  | 1841 Census    Wolverhampton 100/28/4/23 |  
